LPBank’s Deposit Interest Rates for Individual Customers in February 2024
According to the latest survey, LPBank’s deposit interest rates for regular individual customers who deposit in person and receive end-of-term interest range from 0.2 – 5.3% per year.
Specifically, the interest rates for short-term deposits less than 1 month are 0.2% per year; the interest rates for 1 and 2 month deposits are 1.8% per year; the interest rate for 3 – 5 month deposits is 2.1% per year; customers who deposit for 6 – 11 months will receive an interest rate of 3.2% per year; and the interest rate for 12 – 18 month deposits is 5% per year.
The highest interest rate for regular customers depositing in person is 5.3% per year, applicable to deposits with a term of 24 – 60 months.
In addition to the end-of-term interest payment option, LPBank also offers flexible interest payment options for customers to consider, such as:
– 1.79 – 4.79% per year for upfront interest payment
– 1.8 – 5.05% per year for monthly interest payment
– 3.17 – 5.07% per year for quarterly interest payment
Especially, for new or renewed deposits with a minimum amount of 300 billion VND and a term of 13 months, customers will enjoy a preferential interest rate of 6.7% per year.
LPBank’s Deposit Interest Rate Table for Individual Customers in February 2024
Term | VND Interest Rate | |||
Prepayment | Monthly Interest Payment | Quarterly Interest Payment | End-of-Term Interest Payment | |
1 week | – | – | – | 0.2 |
2 weeks | – | – | – | 0.2 |
3 weeks | – | – | – | 0.2 |
1 month | 1.79 | – | – | 1.8 |
2 months | 1.79 | 1.8 | – | 1.8 |
3 months | 2.08 | 2.1 | – | 2.1 |
4 months | 2.08 | 2.09 | – | 2.1 |
5 months | 2.08 | 2.09 | – | 2.1 |
6 months | 3.15 | 3.18 | 3.19 | 3.2 |
7 months | 3.14 | 3.17 | – | 3.2 |
8 months | 3.13 | 3.17 | – | 3.2 |
9 months | 3.12 | 3.17 | 3.17 | 3.2 |
10 months | 3.11 | 3.16 | – | 3.2 |
11 months | 3.1 | 3.16 | – | 3.2 |
12 months | 4.76 | 4.89 | 4.91 | 5 |
13 months (*) | 4.74 | 4.88 | – | 5 |
15 months | 4.7 | 4.86 | 4.88 | 5 |
16 months | 4.68 | 4.85 | – | 5 |
18 months | 4.65 | 4.83 | 4.85 | 5 |
24 months | 4.79 | 5.05 | 5.07 | 5.3 |
25 months | 4.77 | 5.04 | – | 5.3 |
36 months | 4.57 | 4.93 | 4.95 | 5.3 |
48 months | 4.37 | 4.82 | 4.84 | 5.3 |
60 months | 4.19 | 4.71 | 4.73 | 5.3 |
Source: LPBank
For online deposits on Lienviet24h, customers will receive higher interest rates compared to in-person deposits for various terms. Specifically, the online deposit interest rates for short-term deposits less than 1 month are 0.2% per year; the interest rate for 1 month deposits is 2.6% per year; the interest rates for 2 – 3 month deposits are 2.7% per year; the interest rate for 4 month deposits is 2.8% per year, and for 5 month deposits is 2.9% per year; customers who deposit for 6 – 8 months will receive an interest rate of 4% per year; the interest rate for 9 – 11 month deposits fluctuates between 4.1 – 4.3% per year; for 12 month deposits, the interest rate is 5% per year; and for 13 month deposits, the interest rate is 5.1% per year; for 15 – 16 month deposits, the interest rate is 5.3% per year.
The highest interest rate for online deposits by individual customers is 5.6% per year, applicable to deposits with a term of 18 – 60 months.
In addition to the end-of-term interest payment option, LPBank also offers other interest payment options for online deposits according to the following interest rate ranges:
– Upfront interest payment: Interest rate ranging from 1.79 – 4.79% per year.
– Monthly interest payment: Interest rate ranging from 1.8 – 5.05% per year.
– Quarterly interest payment: Interest rate ranging from 3.17 – 5.07% per year.
LPBank’s Online Deposit Interest Rate Table for Individual Customers in February 2024
Term | VND Interest Rate | |||
Prepayment | Monthly Interest Payment | Quarterly Interest Payment | End-of-Term Interest Payment | |
1 week | – | – | – | 0.2 |
2 weeks | – | – | – | 0.2 |
3 weeks | – | – | – | 0.2 |
1 month | 2.59 | – | – | 2.6 |
2 months | 2.68 | 2.7 | – | 2.7 |
3 months | 2.68 | 2.69 | – | 2.7 |
4 months | 2.77 | 2.79 | – | 2.8 |
5 months | 2.86 | 2.89 | – | 2.9 |
6 months | 3.92 | 3.97 | 3.98 | 4 |
7 months | 3.9 | 3.96 | – | 4 |
8 months | 3.89 | 3.95 | – | 4 |
9 months | 3.97 | 4.05 | 4.06 | 4.1 |
10 months | 4.05 | 4.14 | – | 4.2 |
11 months | 4.13 | 4.22 | – | 4.3 |
12 months | 4.76 | 4.89 | 4.91 | 5 |
13 months | 4.83 | 4.97 | – | 5.1 |
15 months | 4.97 | 5.14 | 5.16 | 5.3 |
16 months | 4.95 | 5.13 | – | 5.3 |
18 months | 5.16 | 5.39 | 5.41 | 5.6 |
24 months | 5.03 | 5.32 | 5.34 | 5.6 |
25 months | 5.01 | 5.31 | – | 5.6 |
36 months | 4.79 | 5.19 | 5.21 | 5.6 |
48 months | 4.57 | 5.06 | 5.09 | 5.6 |
60 months | 4.37 | 4.95 | 4.97 | 5.6 |
Source: LPBank
LPBank’s Deposit Interest Rates for Business Customers in February 2024
Currently, the deposit interest rates for corporate customers receiving end-of-term interest at LPBank range from 0.2 – 4.5% per year.
Specifically, the interest rates for deposits with no specific term and terms of 1 week, 2 weeks, 3 weeks are 0.2% per year; the interest rates for 1 – 2 month terms are 2% per year; the interest rates for 3 – 5 month terms are 2.3% per year; and for 6 – 11 month terms, the interest rate is 3.4% per year.
The highest preferential interest rate for corporate customers at LPBank is 4.5% per year, applicable to terms of 12 – 60 months.
In addition to the end-of-term interest payment option, LPBank also offers other interest payment options for business customers according to the following interest rate ranges:
– Upfront interest payment: Interest rate ranging from 1.99 – 4.3% per year.
– Monthly interest payment: Interest rate ranging from 2.0 – 4.41% per year.
– Quarterly interest payment: Interest rate ranging from 3.37 – 4.43% per year.
LPBank’s Deposit Interest Rate Table for Business Customers in February 2024
Term | VND Interest Rate | |||
Prepayment | Monthly Interest Payment | Quarterly Interest Payment | End-of-Term Interest Payment | |
1 week | – | – | – | 0.20 |
2 weeks | – | – | – | 0.20 |
3 weeks | – | – | – | 0.20 |
1 month | 1.99 | – | – | 2.00 |
2 months | 1.99 | 2.00 | – | 2.00 |
3 months | 2.28 | 2.30 | – | 2.30 |
4 months | 2.28 | 2.29 | – | 2.30 |
5 months | 2.27 | 2.29 | – | 2.30 |
6 months | 3.34 | 3.38 | 3.39 | 3.40 |
7 months | 3.33 | 3.37 | – | 3.40 |
8 months | 3.32 | 3.37 | – | 3.40 |
9 months | 3.31 | 3.36 | 3.37 | 3.40 |
10 months | 3.30 | 3.36 | – | 3.40 |
11 months | 3.29 | 3.35 | – | 3.40 |
12 months | 4.30 | 4.41 | 4.43 | 4.50 |
13 months | 4.29 | 4.40 | – | 4.50 |
15 months | 4.26 | 4.39 | 4.40 | 4.50 |
18 months | 4.21 | 4.36 | 4.38 | 4.50 |
24 months | 4.12 | 4.32 | 4.33 | 4.50 |
36 months | 3.96 | 4.23 | 4.24 | 4.50 |
48 months | 3.81 | 4.15 | 4.16 | 4.50 |
60 months | 3.67 | 4.07 | 4.08 | 4.50 |
Source: LPBank