Get the latest deposit interest rates at Saigon Commercial Bank (SCB). Currently, the bank offers interest rates of 1.7% – 4.7% per year for deposits at the counter and 1.75% – 4.75% per year for online deposits.
Standard savings interest rates at SCB in February 2024
For regular counter deposits and end-of-term interest payments, SCB currently applies interest rates ranging from 1.7% – 4.7% per year depending on the deposit term.
Specifically, the interest rate for 1-month and 2-month deposit terms is 1.7% per year. The 3-month, 4-month and 5-month terms all have the same interest rate of 2% per year.
Deposits with terms of 6 to 11 months have a general interest rate of 3% per year.
The interest rate for deposits with terms of 12 – 36 months is 4.7% per year. This is also the highest interest rate that SCB applies to customers depositing money at the counter.
In addition, SCB offers flexible interest payment options: Annual interest payment (4.49 – 4.59% per year); Semi-annual interest payment (4.44 – 4.64% per year); Quarterly interest payment (2.97 – 4.61% per year); Monthly interest payment (1.69 – 4.6% per year); Pre-paid interest (1.68 – 4.48% per year).
Currently, non-term deposits at SCB have a fixed interest rate of 0.1% per year, with monthly interest payment.
Counter deposit interest rates at SCB in February 2024
TYPE OF DEPOSIT | END-OF-TERM INTEREST PAYMENT | (%/YEAR) | ANNUAL INTEREST PAYMENT | (%/YEAR) | SEMI-ANNUAL INTEREST PAYMENT | (%/YEAR) | QUARTERLY INTEREST PAYMENT | (%/YEAR) | MONTHLY INTEREST PAYMENT | (%/YEAR) | PRE-PAID INTEREST | (%/YEAR) |
Non-term | 0.1 | |||||||||||
1 month | 1.7 | 1.68 | ||||||||||
2 months | 1.7 | 1.69 | 1.68 | |||||||||
3 months | 2 | 1.99 | 1.98 | |||||||||
4 months | 2 | 1.99 | 1.98 | |||||||||
5 months | 2 | 1.99 | 1.98 | |||||||||
6 months | 3 | 2.98 | 2.98 | 2.95 | ||||||||
7 months | 3 | 2.97 | 2.94 | |||||||||
8 months | 3 | 2.97 | 2.94 | |||||||||
9 months | 3 | 2.97 | 2.97 | 2.93 | ||||||||
10 months | 3 | 2.96 | 2.92 | |||||||||
11 months | 3 | 2.96 | 2.91 | |||||||||
12 months | 4.7 | 4.64 | 4.61 | 4.6 | 4.48 | |||||||
15 months | 4.7 | 4.59 | 4.57 | 4.43 | ||||||||
18 months | 4.7 | 4.59 | 4.56 | 4.55 | 4.39 | |||||||
24 months | 4.7 | 4.59 | 4.54 | 4.51 | 4.5 | 4.29 | ||||||
36 months | 4.7 | 4.49 | 4.44 | 4.42 | 4.4 | 4.11 |
Source: SCB Bank.
Online deposit interest rates at SCB in February 2024
In February 2024, customers who make online deposits via the SCB bank app will enjoy higher interest rates compared to traditional deposits, with an additional 0.05%.
With end-of-term interest payment, online deposit rates at SCB range from 1.75% per year to 4.75% per year. In addition, for online deposits, customers have the option of choosing shorter terms such as 31, 39, and 45 days.
Specifically, the 1-2 month term currently has an interest rate of 1.75% per year, the 3-5 month term has an interest rate of 2.05% per year, and the 6-8-11 month term has an interest rate of 3.05% per year.
Terms of 12 months and above have the highest interest rate of 4.75% per year.
In addition, online savings interest rates are also offered by SCB with pre-paid interest options (1.73 – 4.53% per year); monthly interest payment (1.74 – 4.64% per year).
Currently, SCB continues to provide a range of deposit products to meet the diverse needs of customers, including the 13-month Traditional Savings – Comprehensive Insurance, and the Lucky Fortune Savings.
Online deposit interest rates at SCB in February 2024
TERM | ONLINE DEPOSITS | ||
PRE-PAID INTEREST | MONTHLY INTEREST PAYMENT | END-OF-TERM INTEREST PAYMENT | |
31, 39, 45 days | 1.74 | 1.75 | |
1 month | 1.74 | 1.75 | |
2 months | 1.73 | 1.74 | 1.75 |
3 months | 2.03 | 2.04 | 2.05 |
4 months | 2.03 | 2.04 | 2.05 |
5 months | 2.03 | 2.04 | 2.05 |
6 months | 3 | 3.03 | 3.05 |
7 months | 2.99 | 3.03 | 3.05 |
8 months | 2.98 | 3.02 | 3.05 |
9 months | 2.98 | 3.01 | 3.05 |
10 months | 2.97 | 3.01 | 3.05 |
11 months | 2.96 | 3.01 | 3.05 |
12 months | 4.53 | 4.64 | 4.75 |
13 months | 4.5 | 4.63 | 4.75 |
15 months | 4.48 | 4.62 | 4.75 |
18 months | 4.43 | 4.59 | 4.75 |
24 months | 4.33 | 4.54 | 4.75 |
36 months | 4.15 | 4.44 | 4.75 |
Source: SCB Bank.