Price
Lynk & Co 06 | Mitsubishi Xforce Ultimate | Toyota Yaris Cross HEV | Kia Seltos 1.5 Premium | |
---|---|---|---|---|
Listed price | 729 million VND | 705 million VND | 765 million VND | 749 million VND |
Origin | Imported from China | Imported from Indonesia | Imported from Indonesia | Assembled in Vietnam |
Performance
Lynk & Co 06 | Mitsubishi Xforce Ultimate | Toyota Yaris Cross HEV | Kia Seltos 1.5 Premium | |
---|---|---|---|---|
Engine type | 1.5L turbocharged gasoline | 1.5L naturally aspirated gasoline | 1.5L naturally aspirated gasoline | 1.5L naturally aspirated gasoline |
Power | 178 hp | 103 hp | 90 hp (gasoline engine) 79 hp (electric motor) |
113 hp |
Torque | 290 Nm | 141 Nm | 121 Nm (gasoline engine) 141 Nm (electric motor) |
144 Nm |
Transmission | 7-speed dual-clutch wet | CVT | CVT | CVT |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Drive modes | 4 modes | 4 modes | 3 modes | 3 drive modes/3 terrain assist modes |
Suspension | MacPherson/Multi-link | MacPherson/Twist beam | MacPherson/Twist beam | MacPherson/Twist beam |
Safety Features
Lynk & Co 06 | Mitsubishi Xforce Ultimate | Toyota Yaris Cross HEV | Kia Seltos 1.5 Premium | |
---|---|---|---|---|
Airbags | 6 airbags | 6 airbags | 6 airbags | 6 airbags |
ABS, EBD, BA, ESC, HSA, etc. | Yes | Yes | Yes | Yes |
Electronic parking brake + Auto hold | Yes | Yes | Yes | Yes |
TPMS | Yes | Yes | Yes | Yes |
Camera | 540-degree camera (including 360-degree surround view and 180-degree under-vehicle view) | Rearview camera | 360-degree camera | Rearview camera |
Parking sensors | Rear | Rear | Front and rear | Rear |
Adaptive cruise control | Yes | Yes | Yes | Yes |
Pre-collision warning | Yes | Yes | Yes | No |
Emergency brake assist | Yes | Yes | Yes | No |
Lane departure warning and lane-keeping assist | Yes | No | Yes | No |
Lane change assist | Yes | No | No | No |
Lane change warning | Yes | Yes | Yes | No |
Blind spot monitoring | Yes | Yes | Yes | Yes |
Rear cross-traffic alert | Yes | Yes | Yes | Yes |
Front vehicle departure alert | No | Yes | Yes | No |
Exit warning (alerts when vehicles are approaching from behind when exiting the car) | Yes | No | No | No |
Dimensions
Lynk & Co 06 | Mitsubishi Xforce Ultimate | Toyota Yaris Cross HEV | Kia Seltos 1.5 Premium | |
---|---|---|---|---|
Overall dimensions (LxWxH) | 4,340 x 1,820 x 1,625 mm |