According to a survey conducted at several major HEAD dealerships, Honda scooter prices in October 2025 remain relatively stable compared to the previous month. The price gap between the manufacturer’s suggested retail price and the actual selling price at dealerships persists, particularly for popular models like the Vision and SH.
Notably, the Honda Vision, a favorite among Vietnamese consumers, is showing signs of a price uptick, with dealership prices rising by VND 500,000 to 1,000,000 compared to September. Meanwhile, other models such as the Air Blade, Lead, and SH Mode maintain relatively steady prices. The SH 125i/160i series continues to lead in price discrepancies, with the sport version exceeding VND 8 million above the suggested retail price.
Below is the latest Honda scooter price list for October 2025 for your reference.
Latest Honda Scooter Price List for October 2025 (Unit: VND)
| Model | Version | MSRP | Dealership Price (Reference) | Difference |
| Vision | Standard | 31,310,182 | 37,500,000 | 6,189,818 |
| Premium | 32,979,273 | 38,000,000 | 5,020,727 | |
| Special Edition | 34,353,818 | 40,000,000 | 5,646,182 | |
| Sport | 36,612,000 | 41,500,000 | 4,888,000 | |
| Classic | 36,612,000 | 42,000,000 | 5,388,000 | |
| Lead 125cc | Standard | 39,557,455 | 44,900,000 | 5,342,545 |
| Premium | 41,717,455 | 47,000,000 | 5,282,545 | |
| Special Edition | 45,644,727 | 51,000,000 | 5,355,273 | |
| Air Blade 125/160 | Air Blade 125 Standard | 42,012,000 | 49,000,000 | 6,988,000 |
| Air Blade 125 Special Edition | 43,190,182 | 50,000,000 | 6,809,818 | |
| Air Blade 160 Standard | 56,690,000 | 63,300,000 | 6,610,000 | |
| Air Blade 160 Special Edition | 57,890,000 | 66,300,000 | 8,410,000 | |
| SH Mode 125cc | Standard (CBS) | 57,132,000 | 64,300,000 | 7,168,000 |
| Premium (ABS) | 62,139,273 | 69,400,000 | 7,260,727 | |
| Special Edition (ABS) | 63,317,455 | 71,900,000 | 8,582,545 | |
| Sport (ABS) | 63,808,363 | 72,400,000 | 8,591,637 | |
| SH 125i/160i | SH 125i (CBS) Standard | 73,921,091 | 80,600,000 | 6,678,909 |
| SH 125i (ABS) Special Edition | 82,953,818 | 90,300,000 | 7,346,182 | |
| SH 125i (ABS) Sport | 83,444,727 | 90,800,000 | 7,355,273 | |
| SH 160i (CBS) Standard | 92,490,000 | 97,900,000 | 5,410,000 | |
| SH 160i (ABS) Premium | 100,490,000 | 107,100,000 | 6,610,000 | |
| SH 160i (ABS) Special Edition | 101,690,000 | 108,100,000 | 6,410,000 | |
| SH 160i (ABS) Sport | 102,190,000 | 110,200,000 | 8,010,000 | |
| SH350i | Premium | 151,190,000 | 152,900,000 | 1,710,000 |
| Special Edition | 152,190,000 | 156,000,000 | 3,810,000 | |
| Sport | 152,690,000 | 156,500,000 | 3,810,000 | |
| Vario 160 | Standard | 51,990,000 | 53,600,000 | 1,610,000 |
| Special Edition | 55,990,000 | 57,700,000 | 1,710,000 | |
| Sport | 56,490,000 | 58,200,000 | 1,710,000 | |
| Vario 125 | Special Edition | 40,735,637 | 45,900,000 | 5,164,363 |
| Sport | 41,226,545 | 46,300,000 | 5,073,455 |
Note: The above prices are for reference only and include all taxes and fees. Actual selling prices may vary depending on the dealership, region, and ongoing promotions.
Prime Minister Pham Minh Chinh: Vietnam’s Economy to Surge from $346 Billion in 2020 to $510 Billion by 2025
Prime Minister Pham Minh Chinh announced that Vietnam’s GDP growth is projected to exceed 8% in 2025, with an average growth rate of 6.3% from 2021 to 2025, surpassing the previous term’s 6.2%. The country’s economic scale is expected to expand from $346 billion in 2020 to $510 billion in 2025, propelling Vietnam up five places to the 32nd position globally.
SHB Bank Interest Rates October 2025: Which Term Offers the Highest Returns?
In October 2025, Saigon-Hanoi Commercial Joint Stock Bank (SHB) offers its highest deposit interest rate of 5.8% per annum, exclusively for individual customers who deposit online for 36 months or more.









































